上海:
鹽城基地:
鹽城經(jīng)濟(jì)技術(shù)開(kāi)發(fā)區(qū)珠江路26號(hào)1幢
三門(mén)峽基地:
三門(mén)峽市市轄區(qū)開(kāi)發(fā)區(qū)雙創(chuàng)園B310
郵箱:
hulei@monsdelux.com
詳細(xì)說(shuō)明
Powerporter 9.0
? Compact size
? High efficiency
? Easy installation
? High energy density
Datasheet Powerporter 9.0 | |
Battery Data | |
Nominal Voltage | 51.2V |
Nominal Energy | 9.0kWh |
Discharge Voltage | 45~54V |
Charge Voltage | 51.5V~54V |
Cont. Charge Current | 100A |
Max. Charge Current | 125A |
Cont. Discharge Current | 100A |
Cont. Discharge Current | 125A |
Cont. Discharge DC Power | 5000W |
Max. Discharge DC Power | 10000W/ More than 2 units in parallel |
Operating temperature | 0℃ ~ 45℃ (Charge) -20℃ ~ 45℃(Discharge) |
General Data | |
scalability | Up to 4 units |
DOD | 90% |
Communication | CAN2.0 / RS485 |
Cycle Life | >6000 |
IP Grade | IP31 |
Installation | Wall or Floor mount |
Dimension | 830×460×200mm |
Weight | 75kg |
Warranty | 5 Years |
UN38.3、CE |
* When the temperature is below 0 ℃ or above 45℃, the performance will be limited.